PROPERTY sim/west -180

PROPERTY sim/east 180

PROPERTY sim/north 90

PROPERTY sim/south -90

PROPERTY sim/planet earth

PROPERTY sim/creation_agent WorldEditor2.7.0-r1

PROPERTY laminar/internal_revision 0

PROPERTY sim/overlay 1

FILTER 0

BEGIN_POLYGON 0 11528 2

BEGIN_WINDING

POLYGON_POINT -1.213046397 53.789704352

POLYGON_POINT -1.214256070 53.784775326

POLYGON_POINT -1.213318991 53.784644992

POLYGON_POINT -1.212026187 53.789912682

POLYGON_POINT -1.212042316 53.789911850

POLYGON_POINT -1.212008210 53.790080550

END_WINDING

END_POLYGON

BEGIN_POLYGON 0 11623 2

BEGIN_WINDING

POLYGON_POINT -1.209384385 53.784086926

POLYGON_POINT -1.223211561 53.786020903

POLYGON_POINT -1.223710351 53.785840161

POLYGON_POINT -1.209612706 53.783871291

END_WINDING

END_POLYGON

BEGIN_POLYGON 0 11623 2

BEGIN_WINDING

POLYGON_POINT -1.224537054 53.786205260

POLYGON_POINT -1.225349932 53.786318319

POLYGON_POINT -1.225840563 53.786137950

POLYGON_POINT -1.225033976 53.786025195

END_WINDING

END_POLYGON

BEGIN_POLYGON 0 14143 2

BEGIN_WINDING

POLYGON_POINT -1.226643911 53.785440459

POLYGON_POINT -1.225657920 53.785093020

POLYGON_POINT -1.224222620 53.784850000

POLYGON_POINT -1.222586711 53.784389565

POLYGON_POINT -1.219210466 53.783958128

POLYGON_POINT -1.216986182 53.783797316

POLYGON_POINT -1.211821359 53.783108070

POLYGON_POINT -1.210336993 53.783161345

POLYGON_POINT -1.209597046 53.783861984

POLYGON_POINT -1.223710777 53.785838648

POLYGON_POINT -1.225693035 53.785119945

END_WINDING

END_POLYGON

BEGIN_POLYGON 0 22018 2

BEGIN_WINDING

POLYGON_POINT -1.213330994 53.790235511

POLYGON_POINT -1.226643485 53.785441972

POLYGON_POINT -1.225713545 53.785114284

POLYGON_POINT -1.213121246 53.789645172

END_WINDING

END_POLYGON

BEGIN_POLYGON 1 1 2

BEGIN_WINDING

POLYGON_POINT -1.209476157 53.789178475

POLYGON_POINT -1.209645957 53.789220537

POLYGON_POINT -1.209728463 53.789104295

POLYGON_POINT -1.209558663 53.789062234

END_WINDING

END_POLYGON

BEGIN_POLYGON 2 0 2

BEGIN_WINDING

POLYGON_POINT -1.209755711 53.788903872

POLYGON_POINT -1.209673107 53.788790280

END_WINDING

END_POLYGON

BEGIN_POLYGON 2 0 2

BEGIN_WINDING

POLYGON_POINT -1.209761975 53.788902017

POLYGON_POINT -1.209679371 53.788788425

END_WINDING

END_POLYGON

BEGIN_POLYGON 3 0 4

BEGIN_WINDING

POLYGON_POINT -1.209572097 53.789363768 -1.209572097 53.789363768

POLYGON_POINT -1.209572097 53.789363768 -1.209586818 53.789295858

POLYGON_POINT -1.209504881 53.789285318 -1.209504881 53.789285318

POLYGON_POINT -1.209387008 53.789267436 -1.209387008 53.789267436

POLYGON_POINT -1.209342196 53.789439911 -1.209342196 53.789439911

END_WINDING

END_POLYGON

BEGIN_POLYGON 4 0 2

BEGIN_WINDING

POLYGON_POINT -1.209374807 53.789040411

POLYGON_POINT -1.208927089 53.789005801

END_WINDING

END_POLYGON

BEGIN_POLYGON 4 0 2

BEGIN_WINDING

POLYGON_POINT -1.212325891 53.786277170

POLYGON_POINT -1.211871423 53.786237697

POLYGON_POINT -1.211786585 53.786585773

POLYGON_POINT -1.212299635 53.786638404

END_WINDING

END_POLYGON

BEGIN_POLYGON 5 0 2

BEGIN_WINDING

POLYGON_POINT -1.212653833 53.786148912

POLYGON_POINT -1.212498300 53.786787651

END_WINDING

END_POLYGON

BEGIN_POLYGON 0 5768 2

BEGIN_WINDING

POLYGON_POINT -1.213290326 53.784616970

POLYGON_POINT -1.212039389 53.789893932

POLYGON_POINT -1.212992540 53.789864703

POLYGON_POINT -1.214252096 53.784770891

END_WINDING

END_POLYGON

BEGIN_POLYGON 0 5818 2

BEGIN_WINDING

POLYGON_POINT -1.223269856 53.786033580

POLYGON_POINT -1.213063104 53.789671313

POLYGON_POINT -1.213311424 53.790238667

POLYGON_POINT -1.223892864 53.786427489

POLYGON_POINT -1.223613793 53.786078749

END_WINDING

END_POLYGON

BEGIN_POLYGON 0 41683 2

BEGIN_WINDING

POLYGON_POINT -1.223603374 53.786073317

POLYGON_POINT -1.223853980 53.785530956

POLYGON_POINT -1.213388327 53.784064846

POLYGON_POINT -1.213251608 53.784655774

END_WINDING

END_POLYGON

BEGIN_POLYGON 6 8383 2

BEGIN_WINDING

POLYGON_POINT -1.223577879 53.785460811

POLYGON_POINT -1.223729757 53.785151629

POLYGON_POINT -1.211618052 53.783437361

POLYGON_POINT -1.211510465 53.783780270

END_WINDING

END_POLYGON

BEGIN_POLYGON 7 0 4

BEGIN_WINDING

POLYGON_POINT -1.211000001 53.789794918 -1.211000001 53.789794918

POLYGON_POINT -1.211012106 53.789750004 -1.211012106 53.789750004

POLYGON_POINT -1.211012106 53.789750004 -1.210850616 53.789672423

POLYGON_POINT -1.210742312 53.789678013 -1.210742312 53.789678013

POLYGON_POINT -1.210124658 53.789697704 -1.210069556 53.789672931

POLYGON_POINT -1.210051578 53.789616201 -1.210018925 53.789602304

POLYGON_POINT -1.209643847 53.789680543 -1.209552010 53.789685377

POLYGON_POINT -1.209330290 53.789676255 -1.209330290 53.789676255

POLYGON_POINT -1.208389749 53.789610978 -1.208389749 53.789610978

POLYGON_POINT -1.208405377 53.789523724 -1.208405377 53.789523724

POLYGON_POINT -1.208337217 53.789522137 -1.208337217 53.789522137

POLYGON_POINT -1.208322949 53.789560156 -1.208322949 53.789560156

POLYGON_POINT -1.208360654 53.789851033 -1.208360654 53.789851033

POLYGON_POINT -1.208695956 53.789837757 -1.208695956 53.789837757

POLYGON_POINT -1.208694937 53.789812411 -1.208694937 53.789812411

POLYGON_POINT -1.209222857 53.789837154 -1.209222857 53.789837154

POLYGON_POINT -1.209243241 53.789925865 -1.209243241 53.789925865

POLYGON_POINT -1.210069194 53.789834358 -1.210069194 53.789834358

POLYGON_POINT -1.210521208 53.789754897 -1.210521208 53.789754897

END_WINDING

END_POLYGON

BEGIN_POLYGON 8 0 4

BEGIN_WINDING

POLYGON_POINT -1.208296447 53.790030871 -1.208296447 53.790030871

POLYGON_POINT -1.209243241 53.789925865 -1.209243241 53.789925865

POLYGON_POINT -1.209222857 53.789837154 -1.209222857 53.789837154

POLYGON_POINT -1.208694937 53.789812411 -1.208694937 53.789812411

POLYGON_POINT -1.208695956 53.789837757 -1.208695956 53.789837757

POLYGON_POINT -1.208360654 53.789851033 -1.208360654 53.789851033

POLYGON_POINT -1.208322949 53.789560156 -1.208322949 53.789560156

POLYGON_POINT -1.208337217 53.789522137 -1.208337217 53.789522137

POLYGON_POINT -1.208405377 53.789523724 -1.208405377 53.789523724

POLYGON_POINT -1.208440601 53.789327070 -1.208440601 53.789327070

POLYGON_POINT -1.208365754 53.789298849 -1.208365754 53.789298849

POLYGON_POINT -1.208451362 53.789264451 -1.208534932 53.789249968

POLYGON_POINT -1.208747932 53.789257209 -1.208842712 53.789261433

POLYGON_POINT -1.209025135 53.789286176 -1.209076092 53.789301263

POLYGON_POINT -1.209099904 53.789320298 -1.209099904 53.789320298

POLYGON_POINT -1.209138262 53.789153685 -1.209138262 53.789153685

POLYGON_POINT -1.208571623 53.789110563 -1.208571623 53.789110563

POLYGON_POINT -1.208573661 53.789187205 -1.208573661 53.789187205

POLYGON_POINT -1.208453402 53.789196861 -1.208402445 53.789204103

POLYGON_POINT -1.208347412 53.789196257 -1.208336202 53.789189619

POLYGON_POINT -1.208270876 53.789157463 -1.208270876 53.789157463

POLYGON_POINT -1.208270876 53.789157463 -1.208239421 53.789193371

POLYGON_POINT -1.208226783 53.789239933 -1.208224388 53.789242770

POLYGON_POINT -1.208226783 53.789239933 -1.208226783 53.789239933

POLYGON_POINT -1.208226783 53.789239933 -1.208223127 53.789244263

POLYGON_POINT -1.208259688 53.789350351 -1.208245063 53.789356846

POLYGON_POINT -1.207921365 53.789377035 -1.207772775 53.789265648

POLYGON_POINT -1.207921365 53.789377035 -1.207921365 53.789377035

POLYGON_POINT -1.208083773 53.789579198 -1.208083773 53.789579198

POLYGON_POINT -1.208253185 53.789756482 -1.208253185 53.789756482

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.212530093 53.789161806 0.600000000 0.300000000

POLYGON_POINT -1.212599446 53.789168377 0.700000000 0.300000000

POLYGON_POINT -1.212613204 53.789117696 0.700000000 0.500000000

POLYGON_POINT -1.212543851 53.789111125 0.600000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.212783230 53.789182750 0.500000000 0.300000000

POLYGON_POINT -1.212852583 53.789189321 0.600000000 0.300000000

POLYGON_POINT -1.212866341 53.789138641 0.600000000 0.500000000

POLYGON_POINT -1.212796989 53.789132070 0.500000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.213884727 53.789619694 0.600000000 0.300000000

POLYGON_POINT -1.213919981 53.789654943 0.700000000 0.300000000

POLYGON_POINT -1.214008129 53.789623001 0.700000000 0.500000000

POLYGON_POINT -1.213972874 53.789587751 0.600000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.214018579 53.789749876 0.500000000 0.300000000

POLYGON_POINT -1.214053834 53.789785126 0.600000000 0.300000000

POLYGON_POINT -1.214141982 53.789753183 0.600000000 0.500000000

POLYGON_POINT -1.214106727 53.789717934 0.500000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 10 65535 4

BEGIN_WINDING

POLYGON_POINT -1.223426131 53.785253938 0.876000000 0.001000000

POLYGON_POINT -1.223409125 53.785293229 1.000000000 0.001000000

POLYGON_POINT -1.223505829 53.785307840 1.000000000 0.247000000

POLYGON_POINT -1.223522836 53.785268549 0.876000000 0.247000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 10 65535 4

BEGIN_WINDING

POLYGON_POINT -1.213566583 53.783878084 0.876000000 0.001000000

POLYGON_POINT -1.213549577 53.783917375 1.000000000 0.001000000

POLYGON_POINT -1.213646278 53.783931986 1.000000000 0.247000000

POLYGON_POINT -1.213663284 53.783892695 0.876000000 0.247000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.213998268 53.784528495 0.600000000 0.300000000

POLYGON_POINT -1.213925653 53.784521672 0.700000000 0.300000000

POLYGON_POINT -1.213911772 53.784573248 0.700000000 0.500000000

POLYGON_POINT -1.213984386 53.784580070 0.600000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.213878629 53.784333623 0.600000000 0.300000000

POLYGON_POINT -1.213862484 53.784376005 0.700000000 0.300000000

POLYGON_POINT -1.213948719 53.784387472 0.700000000 0.500000000

POLYGON_POINT -1.213964864 53.784345091 0.600000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.213749205 53.784503520 0.500000000 0.300000000

POLYGON_POINT -1.213676591 53.784496697 0.600000000 0.300000000

POLYGON_POINT -1.213662709 53.784548273 0.600000000 0.500000000

POLYGON_POINT -1.213735324 53.784555096 0.500000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.213820592 53.784478887 0.500000000 0.300000000

POLYGON_POINT -1.213804447 53.784521268 0.600000000 0.300000000

POLYGON_POINT -1.213890681 53.784532736 0.600000000 0.500000000

POLYGON_POINT -1.213906826 53.784490355 0.500000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.223034162 53.785803031 0.600000000 0.300000000

POLYGON_POINT -1.223044722 53.785778168 0.700000000 0.300000000

POLYGON_POINT -1.222974844 53.785767809 0.700000000 0.500000000

POLYGON_POINT -1.222964284 53.785792672 0.600000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.223097682 53.785643782 0.500000000 0.300000000

POLYGON_POINT -1.223108242 53.785618919 0.600000000 0.300000000

POLYGON_POINT -1.223038364 53.785608560 0.600000000 0.500000000

POLYGON_POINT -1.223027805 53.785633423 0.500000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.222457565 53.786737666 0.600000000 0.300000000

POLYGON_POINT -1.222428266 53.786709682 0.700000000 0.300000000

POLYGON_POINT -1.222359000 53.786734994 0.700000000 0.500000000

POLYGON_POINT -1.222388299 53.786762978 0.600000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.222313320 53.786605019 0.500000000 0.300000000

POLYGON_POINT -1.222284021 53.786577035 0.600000000 0.300000000

POLYGON_POINT -1.222214755 53.786602348 0.600000000 0.500000000

POLYGON_POINT -1.222244054 53.786630332 0.500000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.212669442 53.789124186 0.800000000 0.500000000

POLYGON_POINT -1.212827233 53.789137787 0.900000000 0.500000000

POLYGON_POINT -1.212871770 53.788957472 0.900000000 1.000000000

POLYGON_POINT -1.212713978 53.788943870 0.800000000 1.000000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.212557590 53.789114724 0.000000000 0.500000000

POLYGON_POINT -1.212715382 53.789128325 0.100000000 0.500000000

POLYGON_POINT -1.212759918 53.788948010 0.100000000 1.000000000

POLYGON_POINT -1.212602127 53.788934408 0.000000000 1.000000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.222912739 53.786483377 0.700000000 0.000000000

POLYGON_POINT -1.222872889 53.786446398 0.750000000 0.000000000

POLYGON_POINT -1.222497858 53.786584598 0.750000000 0.500000000

POLYGON_POINT -1.222537708 53.786621577 0.700000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.213491160 53.789839472 0.700000000 0.000000000

POLYGON_POINT -1.213530891 53.789876497 0.750000000 0.000000000

POLYGON_POINT -1.213906409 53.789738733 0.750000000 0.500000000

POLYGON_POINT -1.213866679 53.789701708 0.700000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.212571638 53.789546273 0.700000000 0.000000000

POLYGON_POINT -1.212645326 53.789551442 0.750000000 0.000000000

POLYGON_POINT -1.212701514 53.789292427 0.750000000 0.500000000

POLYGON_POINT -1.212627827 53.789287257 0.700000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.214016054 53.789680111 0.300000000 0.500000000

POLYGON_POINT -1.214084365 53.789746107 0.400000000 0.500000000

POLYGON_POINT -1.214331986 53.789659584 0.400000000 1.000000000

POLYGON_POINT -1.214263676 53.789593587 0.300000000 1.000000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.222298599 53.786677271 0.500000000 0.500000000

POLYGON_POINT -1.222243120 53.786623063 0.600000000 0.500000000

POLYGON_POINT -1.221997826 53.786710686 0.600000000 1.000000000

POLYGON_POINT -1.222053305 53.786764895 0.500000000 1.000000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.222364481 53.786740925 0.000000000 0.000000000

POLYGON_POINT -1.222309001 53.786686717 0.100000000 0.000000000

POLYGON_POINT -1.222063707 53.786774340 0.100000000 0.500000000

POLYGON_POINT -1.222119186 53.786828549 0.000000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.222955203 53.785758905 0.000000000 0.500000000

POLYGON_POINT -1.222978665 53.785701068 0.100000000 0.500000000

POLYGON_POINT -1.222719925 53.785665331 0.100000000 1.000000000

POLYGON_POINT -1.222696463 53.785723167 0.000000000 1.000000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.222980630 53.785698673 0.000000000 0.000000000

POLYGON_POINT -1.223004092 53.785640837 0.100000000 0.000000000

POLYGON_POINT -1.222745353 53.785605099 0.100000000 0.500000000

POLYGON_POINT -1.222721891 53.785662935 0.000000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.213984412 53.784449894 0.700000000 0.500000000

POLYGON_POINT -1.213954961 53.784520029 0.800000000 0.500000000

POLYGON_POINT -1.214201011 53.784553879 0.800000000 1.000000000

POLYGON_POINT -1.214230462 53.784483744 0.700000000 1.000000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.214016311 53.784371866 0.100000000 0.500000000

POLYGON_POINT -1.213986861 53.784442001 0.200000000 0.500000000

POLYGON_POINT -1.214232910 53.784475852 0.200000000 1.000000000

POLYGON_POINT -1.214262361 53.784405717 0.100000000 1.000000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.213811099 53.784560268 0.000000000 0.500000000

POLYGON_POINT -1.213680453 53.784549427 0.100000000 0.500000000

POLYGON_POINT -1.213639652 53.784721052 0.100000000 1.000000000

POLYGON_POINT -1.213770298 53.784731894 0.000000000 1.000000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.213935088 53.784571110 0.000000000 0.000000000

POLYGON_POINT -1.213804442 53.784560268 0.100000000 0.000000000

POLYGON_POINT -1.213763642 53.784731894 0.100000000 0.500000000

POLYGON_POINT -1.213894288 53.784742735 0.000000000 0.500000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 9 65535 4

BEGIN_WINDING

POLYGON_POINT -1.213943478 53.789610879 0.100000000 0.500000000

POLYGON_POINT -1.214011788 53.789676875 0.200000000 0.500000000

POLYGON_POINT -1.214259409 53.789587286 0.200000000 1.000000000

POLYGON_POINT -1.214191099 53.789521290 0.100000000 1.000000000

END_WINDING

END_POLYGON

BEGIN_POLYGON 11 255 2

BEGIN_WINDING

POLYGON_POINT -1.210206159 53.783200900

POLYGON_POINT -1.211218642 53.783137191

POLYGON_POINT -1.211870429 53.783193402

POLYGON_POINT -1.211898903 53.783097837

POLYGON_POINT -1.211338873 53.783015392

POLYGON_POINT -1.210158700 53.783120325

END_WINDING

END_POLYGON

BEGIN_POLYGON 12 255 2

BEGIN_WINDING

POLYGON_POINT -1.208968852 53.784612433

POLYGON_POINT -1.208490442 53.784415453

POLYGON_POINT -1.209419855 53.784040373

POLYGON_POINT -1.210171663 53.783279459

POLYGON_POINT -1.210827185 53.783022836

POLYGON_POINT -1.211035078 53.782373795

POLYGON_POINT -1.217383822 53.782659136

POLYGON_POINT -1.217449947 53.782569610

POLYGON_POINT -1.209636134 53.782173890

POLYGON_POINT -1.210056946 53.783105183

POLYGON_POINT -1.210018979 53.783303809

POLYGON_POINT -1.209222294 53.783875402

POLYGON_POINT -1.208210793 53.784433949

POLYGON_POINT -1.208898793 53.784706483

END_WINDING

END_POLYGON

BEGIN_POLYGON 11 255 2

BEGIN_WINDING

POLYGON_POINT -1.208155359 53.789635084

POLYGON_POINT -1.208000301 53.789443953

POLYGON_POINT -1.207813599 53.789267813

POLYGON_POINT -1.207721833 53.789059817

POLYGON_POINT -1.207965493 53.789039206

POLYGON_POINT -1.207728163 53.788842452

POLYGON_POINT -1.207924361 53.788692547

POLYGON_POINT -1.208047767 53.788119154

POLYGON_POINT -1.209826093 53.787200980

POLYGON_POINT -1.210667797 53.786247203

POLYGON_POINT -1.210588691 53.786204105

POLYGON_POINT -1.209623606 53.787268439

POLYGON_POINT -1.207937017 53.788077932

POLYGON_POINT -1.207547783 53.789144140

POLYGON_POINT -1.208187003 53.789696921

END_WINDING

END_POLYGON

BEGIN_POLYGON 13 767 2

BEGIN_WINDING

POLYGON_POINT -1.208744509 53.784620848

POLYGON_POINT -1.210188064 53.786692061

POLYGON_POINT -1.210259848 53.786597449

POLYGON_POINT -1.210337155 53.786512625

POLYGON_POINT -1.210364764 53.786437588

POLYGON_POINT -1.210464158 53.786356026

END_WINDING

END_POLYGON

BEGIN_POLYGON 14 767 2

BEGIN_WINDING

POLYGON_POINT -1.208569716 53.784536186

POLYGON_POINT -1.208389007 53.784524322

POLYGON_POINT -1.208368944 53.784384926

POLYGON_POINT -1.208599845 53.784331540

POLYGON_POINT -1.208805647 53.784266290

POLYGON_POINT -1.208956234 53.784212904

POLYGON_POINT -1.209086743 53.784109098

POLYGON_POINT -1.209267448 53.784023088

POLYGON_POINT -1.209372859 53.783901486

POLYGON_POINT -1.209503367 53.783776919

POLYGON_POINT -1.209613798 53.783646420

POLYGON_POINT -1.209769405 53.783512955

END_WINDING

END_POLYGON

BEGIN_POLYGON 15 0 2

BEGIN_WINDING

POLYGON_POINT -1.212978272 53.789878762

POLYGON_POINT -1.211990584 53.790242983

END_WINDING

END_POLYGON

BEGIN_POLYGON 15 0 4

BEGIN_WINDING

POLYGON_POINT -1.213378974 53.790655082 -1.213378974 53.790655082

POLYGON_POINT -1.213378974 53.790655082 -1.213154016 53.790116029

POLYGON_POINT -1.213066144 53.789878762 -1.213066144 53.789878762

END_WINDING

END_POLYGON

BEGIN_POLYGON 16 0 4

BEGIN_WINDING

POLYGON_POINT -1.213347340 53.790665488 -1.213347340 53.790665488

POLYGON_POINT -1.213066144 53.789922469 -1.213030995 53.789851705

POLYGON_POINT -1.212728716 53.789953688 -1.212697082 53.789966176

POLYGON_POINT -1.212008159 53.790228414 -1.212008159 53.790228414

END_WINDING

END_POLYGON

BEGIN_POLYGON 17 0 4

BEGIN_WINDING

POLYGON_POINT -1.208329589 53.790018426 -1.208329589 53.790018426

POLYGON_POINT -1.208288634 53.789381072 -1.208299935 53.789337578

POLYGON_POINT -1.208418587 53.789241390 -1.208545714 53.789217134

POLYGON_POINT -1.208880484 53.789236371 -1.208938398 53.789242226

POLYGON_POINT -1.209090951 53.789279864 -1.209110726 53.789287392

POLYGON_POINT -1.209090951 53.789279864 -1.209090951 53.789279864

END_WINDING

END_POLYGON

BEGIN_POLYGON 18 0 4

BEGIN_WINDING

POLYGON_POINT -1.208360666 53.789939802 -1.208360666 53.789939802

POLYGON_POINT -1.208894610 53.789887108 -1.208956762 53.789886271

POLYGON_POINT -1.209148869 53.789898817 -1.209154519 53.789902999

POLYGON_POINT -1.209148869 53.789898817 -1.209148869 53.789898817

END_WINDING

END_POLYGON

BEGIN_POLYGON 19 0 2

BEGIN_WINDING

POLYGON_POINT -1.209431998 53.788845698

POLYGON_POINT -1.209302005 53.788878791

END_WINDING

END_POLYGON

BEGIN_POLYGON 19 0 4

BEGIN_WINDING

POLYGON_POINT -1.208270876 53.789157463 -1.208270876 53.789157463

POLYGON_POINT -1.208270876 53.789157463 -1.208239421 53.789193371

POLYGON_POINT -1.208226783 53.789239933 -1.208224388 53.789242770

POLYGON_POINT -1.208226783 53.789239933 -1.208226783 53.789239933

POLYGON_POINT -1.208226783 53.789239933 -1.208223127 53.789244263

POLYGON_POINT -1.208259688 53.789350351 -1.208245063 53.789356846

POLYGON_POINT -1.207921365 53.789377035 -1.207772775 53.789265648

POLYGON_POINT -1.207921365 53.789377035 -1.207921365 53.789377035

END_WINDING

END_POLYGON

BEGIN_POLYGON 20 0 4

BEGIN_WINDING

POLYGON_POINT -1.209189887 53.788937759 -1.209189887 53.788937759

POLYGON_POINT -1.209197122 53.788898023 -1.209197122 53.788898023

POLYGON_POINT -1.209248015 53.788892796 -1.209248015 53.788892796

POLYGON_POINT -1.209302005 53.788878791 -1.209302005 53.788878791

POLYGON_POINT -1.209188385 53.788806921 -1.209144510 53.788787436

POLYGON_POINT -1.208793509 53.788770116 -1.208793509 53.788770116

POLYGON_POINT -1.208771572 53.788787436 -1.208771572 53.788787436

POLYGON_POINT -1.208376697 53.788770115 -1.208343791 53.788787435

POLYGON_POINT -1.208373039 53.788854552 -1.208373039 53.788854552

POLYGON_POINT -1.208340130 53.789114360 -1.208252379 53.789136010

POLYGON_POINT -1.208340130 53.789114360 -1.208340130 53.789114360

END_WINDING

END_POLYGON

BEGIN_POLYGON 20 0 4

BEGIN_WINDING

POLYGON_POINT -1.209545311 53.788816752 -1.209545311 53.788816752

POLYGON_POINT -1.209431998 53.788845698 -1.209371011 53.788861260

POLYGON_POINT -1.209431998 53.788845698 -1.209431998 53.788845698

POLYGON_POINT -1.209320985 53.788778073 -1.209279650 53.788763737

POLYGON_POINT -1.209183987 53.788761639 -1.209124346 53.788757093

POLYGON_POINT -1.208195700 53.788701294 -1.208161183 53.788708558

POLYGON_POINT -1.208152588 53.788737937 -1.208150825 53.788743793

POLYGON_POINT -1.208152588 53.788737937 -1.208152588 53.788737937

END_WINDING

END_POLYGON

BEGIN_POLYGON 19 0 2

BEGIN_WINDING

POLYGON_POINT -1.208405377 53.789523724

POLYGON_POINT -1.208440601 53.789327070

END_WINDING

END_POLYGON

BEGIN_POLYGON 19 0 2

BEGIN_WINDING

POLYGON_POINT -1.209401903 53.789350954

POLYGON_POINT -1.209355886 53.789333923

POLYGON_POINT -1.209099904 53.789320298

END_WINDING

END_POLYGON

BEGIN_POLYGON 19 0 4

BEGIN_WINDING

POLYGON_POINT -1.213213658 53.784124074 -1.213213658 53.784124074

POLYGON_POINT -1.213241396 53.784126128 -1.213241396 53.784126128

POLYGON_POINT -1.213274011 53.783962045 -1.213272855 53.783962045

POLYGON_POINT -1.213236066 53.783954949 -1.213236066 53.783954949

END_WINDING

END_POLYGON

BEGIN_POLYGON 19 0 2

BEGIN_WINDING

POLYGON_POINT -1.212545131 53.788355384

POLYGON_POINT -1.212308957 53.788393525

END_WINDING

END_POLYGON

BEGIN_POLYGON 21 50 2

BEGIN_WINDING

POLYGON_POINT -1.213881757 53.784335346

POLYGON_POINT -1.223091959 53.785617251

END_WINDING

END_POLYGON

BEGIN_POLYGON 21 50 2

BEGIN_WINDING

POLYGON_POINT -1.213819586 53.784520284

POLYGON_POINT -1.223029788 53.785802188

END_WINDING

END_POLYGON

BEGIN_POLYGON 21 48 2

BEGIN_WINDING

POLYGON_POINT -1.214009756 53.784462222

POLYGON_POINT -1.212827077 53.789271859

END_WINDING

END_POLYGON

BEGIN_POLYGON 21 48 2

BEGIN_WINDING

POLYGON_POINT -1.213697403 53.784435654

POLYGON_POINT -1.212514725 53.789245291

END_WINDING

END_POLYGON

BEGIN_POLYGON 21 71 2

BEGIN_WINDING

POLYGON_POINT -1.221949909 53.786718629

POLYGON_POINT -1.214567372 53.789384480

END_WINDING

END_POLYGON

BEGIN_POLYGON 21 71 2

BEGIN_WINDING

POLYGON_POINT -1.222093040 53.786859894
